<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Furnace Blower Motor &#187; 5sba39glv5409</title>
	<atom:link href="https://furnace-blower-motor.com/category/5sba39glv5409/feed/" rel="self" type="application/rss+xml" />
	<link>https://furnace-blower-motor.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 Apr 2026 04:00:45 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>5SBA39GLV5409 ICP Heil Tempstar Carrier Bryant 1/2 HP ECM Furnace BLOWER MOTOR</title>
		<link>https://furnace-blower-motor.com/2019/01/18/5sba39glv5409-icp-heil-tempstar-carrier-bryant-12-hp-ecm-furnace-blower-motor/</link>
		<comments>https://furnace-blower-motor.com/2019/01/18/5sba39glv5409-icp-heil-tempstar-carrier-bryant-12-hp-ecm-furnace-blower-motor/#comments</comments>
		<pubDate>Fri, 18 Jan 2019 17:28:39 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[5sba39glv5409]]></category>
		<category><![CDATA[blower]]></category>
		<category><![CDATA[bryant]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[furnace]]></category>
		<category><![CDATA[heil]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[tempstar]]></category>

		<guid isPermaLink="false">http://furnace-blower-motor.com/2019/01/18/5sba39glv5409-icp-heil-tempstar-carrier-bryant-12-hp-ecm-furnace-blower-motor/</guid>
		<description><![CDATA[The Carrier Part Number is HD44AR343 (Supersede HD44AE143/A) The GE/Genteq Part Number is 5SBA39GLV5383. Motor is Rated at 1/2 HP, 120/240 volt, and ramps from 0-1400 RPM. The motor is 5 5/8&#8243; in diameter (Frame 48Y), the shaft extends 3.5&#8243; out of the motor and is 1/2 in diameter. With the shaft facing up (as [&#8230;]]]></description>
				<content:encoded><![CDATA[<img class="uoqi2i2e2hj6i5iUhn9n72j2gn9iKgn9n8oAgn9n72i2eo92g2in5o6i4n7o9o7i5kgj2go6j9h5jdOjf5fXo9o8o8j3h5i9n5i9n3j3o4n3n6n7i6o4n5h5i9n5h5i92co8j3h5i9n5i9n3j3o82mo82g2m2m2c2i2k2l2n2n2c2m2e2l2i2i2c2no82mo7hf95n3j5n9i3iAk2d2lo6j5jd962d2i2i2g2j2h2h2n2h2h2ko6jfDi9n5h5i9n5h5i8j2hfDi8jgd2m2n2n2n2mo6n5n7h5i92cj5hfDi8jgd2i2k2k2h2j2j2k2j2l2fo6n5jdUjfDi9n5h5i92chfDi8jgdh5i8jfDi92cj2n92h2e2m2i2jo6hf95n3j5n9hf5f93h5i92c2d2m2i2k2n2i2f2h2m2f2k2j2lo6hf95n3j5n9n5n7jf79h5i8jgd2m2f2i2m2n2fo6hfXh5i82c2dj5j2h5i92cn7hfDi82co6hf95n3j5n9i9n3n5jfDi9n5j3hfDi8jgd2l2l2e2j2h2ho6h5i8n7i8hfDi8jgd2e2n2l2n2e2eo6h5i92cjf3fDi8jgd2f2l2jo6h5i8n7i82dh5i8j2h5i9n8i6i6i8098" src="https://furnace-blower-motor.com/wp-content/image/5SBA39GLV5409_ICP_Heil_Tempstar_Carrier_Bryant_1_2_HP_ECM_Furnace_BLOWER_MOTOR_01_rk.jpg" title="5SBA39GLV5409 ICP Heil Tempstar Carrier Bryant 1/2 HP ECM Furnace BLOWER MOTOR" alt="5SBA39GLV5409 ICP Heil Tempstar Carrier Bryant 1/2 HP ECM Furnace BLOWER MOTOR"/>   <br/> 
<br/> 	<img class="uoqi2i2e2hj6i5iUhn9n72j2gn9iKgn9n8oAgn9n72i2eo92g2in5o6i4n7o9o7i5kgj2go6j9h5jdOjf5fXo9o8o8j3h5i9n5i9n3j3o4n3n6n7i6o4n5h5i9n5h5i92co8j3h5i9n5i9n3j3o82mo82g2m2m2c2i2k2l2n2n2c2m2e2l2i2i2c2no82mo7hf95n3j5n9i3iAk2d2lo6j5jd962d2i2i2g2j2h2h2n2h2h2ko6jfDi9n5h5i9n5h5i8j2hfDi8jgd2m2n2n2n2mo6n5n7h5i92cj5hfDi8jgd2i2k2k2h2j2j2k2j2l2fo6n5jdUjfDi9n5h5i92chfDi8jgdh5i8jfDi92cj2n92h2e2m2i2jo6hf95n3j5n9hf5f93h5i92c2d2m2i2k2n2i2f2h2m2f2k2j2lo6hf95n3j5n9n5n7jf79h5i8jgd2m2f2i2m2n2fo6hfXh5i82c2dj5j2h5i92cn7hfDi82co6hf95n3j5n9i9n3n5jfDi9n5j3hfDi8jgd2l2l2e2j2h2ho6h5i8n7i8hfDi8jgd2e2n2l2n2e2eo6h5i92cjf3fDi8jgd2f2l2jo6h5i8n7i82dh5i8j2h5i9n8i6i6i8098" src="https://furnace-blower-motor.com/wp-content/image/vuleqoz.gif" title="5SBA39GLV5409 ICP Heil Tempstar Carrier Bryant 1/2 HP ECM Furnace BLOWER MOTOR" alt="5SBA39GLV5409 ICP Heil Tempstar Carrier Bryant 1/2 HP ECM Furnace BLOWER MOTOR"/>		<br/> The Carrier Part Number is HD44AR343 (Supersede HD44AE143/A) The GE/Genteq Part Number is 5SBA39GLV5383. Motor is Rated at 1/2 HP, 120/240 volt, and ramps from 0-1400 RPM. The motor is 5 5/8&#8243; in diameter (Frame 48Y), the shaft extends 3.5&#8243; out of the motor and is 1/2 in diameter. With the shaft facing up (as seen in the picture), the rotation is clockwise. OEM Replacement for Old Part Numbers: HD44AE143 HD44AE143A 5SBA39GLV5409. Partial List of ICP/Heil/Tempstar Units using this Item. The item &#8220;5SBA39GLV5409 ICP Heil Tempstar Carrier Bryant 1/2 HP ECM Furnace BLOWER MOTOR&#8221; is in sale since Monday, June 11, 2018. This item is in the category &#8220;Home &#038; Garden\Home Improvement\Heating, Cooling &#038; Air\Air Conditioners &#038; Heaters\Central Air Conditioners&#8221;. The seller is &#8220;tristatefilter&#8221; and is located in Huntington, West Virginia. This item can be shipped to United States, United Kingdom, China, Russian federation.
  	<ul>
	
<li>MPN: HD44AR343</li>
<li>Brand: ICP Heil Tempstar</li>

	</ul>	 
 
<br/>	<img class="uoqi2i2e2hj6i5iUhn9n72j2gn9iKgn9n8oAgn9n72i2eo92g2in5o6i4n7o9o7i5kgj2go6j9h5jdOjf5fXo9o8o8j3h5i9n5i9n3j3o4n3n6n7i6o4n5h5i9n5h5i92co8j3h5i9n5i9n3j3o82mo82g2m2m2c2i2k2l2n2n2c2m2e2l2i2i2c2no82mo7hf95n3j5n9i3iAk2d2lo6j5jd962d2i2i2g2j2h2h2n2h2h2ko6jfDi9n5h5i9n5h5i8j2hfDi8jgd2m2n2n2n2mo6n5n7h5i92cj5hfDi8jgd2i2k2k2h2j2j2k2j2l2fo6n5jdUjfDi9n5h5i92chfDi8jgdh5i8jfDi92cj2n92h2e2m2i2jo6hf95n3j5n9hf5f93h5i92c2d2m2i2k2n2i2f2h2m2f2k2j2lo6hf95n3j5n9n5n7jf79h5i8jgd2m2f2i2m2n2fo6hfXh5i82c2dj5j2h5i92cn7hfDi82co6hf95n3j5n9i9n3n5jfDi9n5j3hfDi8jgd2l2l2e2j2h2ho6h5i8n7i8hfDi8jgd2e2n2l2n2e2eo6h5i92cjf3fDi8jgd2f2l2jo6h5i8n7i82dh5i8j2h5i9n8i6i6i8098" src="https://furnace-blower-motor.com/wp-content/image/vuleqoz.gif" title="5SBA39GLV5409 ICP Heil Tempstar Carrier Bryant 1/2 HP ECM Furnace BLOWER MOTOR" alt="5SBA39GLV5409 ICP Heil Tempstar Carrier Bryant 1/2 HP ECM Furnace BLOWER MOTOR"/>
<br/>		 ]]></content:encoded>
			<wfw:commentRss>https://furnace-blower-motor.com/2019/01/18/5sba39glv5409-icp-heil-tempstar-carrier-bryant-12-hp-ecm-furnace-blower-motor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
